Our product range includes a wide range of aluminum foil container 2 cavity making machine, edible cup making machine, paper plate making machine, paper plate multipurpose machine, paper plate single die machine and single die hydraulic paper plate machine.
₹ 2500000 / Piece Get Latest Price
| Machine Material | Mild Steel |
| Raw Material | foil |
| Production Capacity | 120-130 PCS/MIN |
| Brand | ABCOT |
| Power Consumption | 7 KW |
| Weight | 5000KG |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 320000 / Piece Get Latest Price
| Capacity | 1000 PCS/HR |
| Usage | TEA & COFFEE CUP |
| Type of Machine | Tea Cup Making Machine |
| Machine Material | Mild Steel |
| Automation Grade | SEMI AUTOMATIC |
| Phase | 3PHASE |
| Voltage | 240V |
| Material | MS |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Production Capacity | 3000 plate/hr |
| Raw Material | Paper |
| Plate size | More Than 14 inch |
| Material | MS |
| Type of Machine | Double Die Paper Plate Making Machine |
| Voltage | 240V |
| Power Consumption | 1 UNIT PER HOUR |
| Paper Quality | ALL TYPES OF PAPER SUPPORTED |
| Automation Grade | FULLY AUTOMATIC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Production Capacity | 5000 plate/hr |
| Raw Material | Paper |
| Plate size | More Than 14 inch |
| Material | MS |
| Voltage | 240V |
| Power Consumption | 2.5KW |
| Paper Quality | ALL TYPES OF PAPER |
| Automation Grade | AUTOMATIC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Production Capacity | 1500 plate/hr |
| Raw Material | Paper |
| Plate size | More Than 14 inch |
| Material | MS |
| Type of Machine | Single Die Paper Plate Making Machinr |
| Voltage | 240V |
| Power Consumption | 0.5 UNIT PR/HR. |
| Paper Quality | ALL TYPES OF PAPER SUPPORTED |
| Automation Grade | AUTOMATIC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Production Capacity | 1500 plate/hr |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Capacity | 1-5 Ton |
| Paper Material | Paperboard |
| Max Force Or Load | 0-30 ton |
| Certification | CE |
| Electricity Supply | 240V |
| Packaging Type | AS PER REQUIREMENT |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Production Capacity | 1500 plate/hr |
| Raw Material | Paper |
| Plate size | More Than 14 inch |
| Material | MS |
| Type of Machine | Single Die Paper Plate Making Machinr |
| Voltage | 240 |
| Power Consumption | 0.5 UNIT PER HOUR |
| Paper Quality | ALL TYPES PAPER SUPPORT |
| Automation Grade | SEMI AUTOMATIC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Production Capacity | 3000 plate/hr |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Capacity | 5-10 Ton |
| Paper Material | Paperboard |
| Max Force Or Load | 0-30 ton |
| Certification | CE |
| Electricity Supply | 1.5KW |
| Packaging Type | AS PER REQUIREMENT |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Production Capacity | 1500 plate/hr |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Capacity | 1-5 Ton |
| Paper Material | Paperboard |
| Max Force Or Load | 0-30 ton |
| Certification | CE |
| Electricity Supply | 240V |
| Packaging Type | AS PER REQUIREMENT |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Production Capacity | 3000 plate/hr |
| Raw Material | Paper |
| Plate size | More Than 14 inch |
| Material | MS |
| Type of Machine | Double Die Paper Plate Making Machine |
| Voltage | 240V |
| Power Consumption | 1 UNIT PR/HR. |
| Paper Quality | ALL TYPES OF PAPER SUPPORTED |
| Automation Grade | AUTOMATIC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Production Capacity | 5000 plate/hr |
| Raw Material | Paper |
| Plate size | More Than 14 inch |
| Material | MS |
| Voltage | 240V |
| Power Consumption | 2 UNIT PER HOUR |
| Paper Quality | ALL TYPES OF PAPER SUPPORTED |
| Automation Grade | AUTOMATIC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Production Capacity | 3000 plate/hr |
| Raw Material | Paper |
| Plate size | More Than 14 inch |
| Material | MS |
| Type of Machine | Double Die Paper Plate Making Machine |
| Voltage | 240V |
| Power Consumption | 1 UNIT PR/HR. |
| Paper Quality | ALL TYPE OF PAPER SUPPORTED |
| Automation Grade | AUTOMATIC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 980000 / Piece Get Latest Price
| Capacity | 100 pcs/hr |
| Production Capacity | 100-200 pieces per hour |
| Material Processed | PAPER BLANK |
| Cup Size | UPTO 450ML |
| Warranty | 1 YEAR ON-SITE |
| Automation Grade | Automatic |
| Machine Weight | 2200KG |
| Phase | 3 PHASE |
| Certification | CE |
| Item Condition | New |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Capacity | 500 pcs/hr |
| Production Capacity | 100-200 pieces per hour |
| Material Processed | PAPER BLANK |
| Cup Size | UPTO 350ML |
| Warranty | 1 YEAR ON-SITE |
| Automation Grade | Automatic |
| Machine Weight | 1500KG |
| Phase | 3 PHASE |
| Certification | CE |
| Item Condition | New |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | V Shape |
| Touch Screen PLC | YES |
Minimum order quantity: 1 Piece
₹ 170000 / Piece Get Latest Price
| Type of Machine | Shopping Bag Making Machine |
| Capacity | 20 Pieces/min |
| Automation Grade | Semi-Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | V Shape |
| Touch Screen PLC | NO |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 20 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | Square |
| Digital Temperature Controller | YES |
| Touch Screen PLC | YES |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Phase | single |
| Voltage | 240-230v |
| Max. Sewing Machine | 10 pcs pr/min |
| Material | ms |
| Capacity | 10 pcs |
| Dimension | 4*6*4 |
| No. Of Needles | 2 needles |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Number of Dies | 1 |
| Type of Machine | Paper Dona Machine |
| Dona Material | Paper |
| Dona Size | 10 inches |
| Production Capacity | 20000 Dona/Day |
| Voltage | 240V |
| Power | 1KW |
| Automation Grade | Automatic |
| Electric Motor | Single Phase |
| Finish | POLISH |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Production Capacity | 5000 plate/hr |
| Raw Material | Paperboard, PE Coated Paper, Aluminum Foil Paper |
| Plate size | More Than 14 inch |
| Material | MS |
| Voltage | 220V |
| Power Consumption | UPTO 3 KW |
| Paper Quality | 80-300GSM |
| Automation Grade | AUTOMATIC |
| Country of Origin | Made in India |
₹ 750000 / Piece Get Latest Price
| Capacity | 1000 pcs/hr |
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Voltage | 240V |
| Usage/Application | PAPER BAG |
| Power | 5KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Max Plate Size | 14 inch |
| Raw Material | Paper |
| Material | MS |
| Production Capacity | 30-40 PCS PER MIN |
| Paper Quality | ALL TYPES PAPER SUPPORTED |
| Automation Grade | MANUAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 47000 / Piece Get Latest Price
| Snacks Type | GOLGAPPA |
| Capacity | 7000 PCS/HR |
| Type Of Namkeen | GOLGAPPA |
| Power | 2KW |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Power Consumption | 2KW |
| Voltage | 240V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Snacks Type | GOLGAPPA |
| Capacity | 12000 PCS/HR |
| Type Of Namkeen | GOLGAPPA |
| Power | 2KW |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Power Consumption | 2KW |
| Voltage | 240V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Raw Material | Paper |
| Material | PAPER |
| Voltage | 220V |
| Production Capacity | 55000-60000 PIECES |
| Dona Material | Paper |
| Model Name/Number | AM-H4R-03 |
| Capacity | >25000 Dona Per Day |
| Dona Size | 4 |
| Number Of Dies | 1 |
| Warranty | 3 YEARS |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Machine Material | Mild Steel |
| Raw Material | FOIL |
| Production Capacity | 90-100PCS/MIN |
| Brand | ABCOT MACHINERY |
| Power Consumption | 4KW |
| Weight | 1200KG |
| Voltage | 380V |
| Power Source | ELECTRIC |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
Kuldeep Sharma (Director)
Abcot Machinery
Ground Floor, D-125, Sector 7 Noida, Sector 7
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India